Inventory from Robalo
2021 R222 - Robalo
$68,500.00
Availability | In Stock |
Usage | 181 Hours |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Max HP | 250 hp (186 kW) |
Location | Beaufort |
2015 R305 WA - Robalo
$153,500.00
Availability | In Stock |
Usage | 360 Hours |
Style | Boats |
Length Overall | 30 ft. 0 in. |
Horsepower | 300 |
Max HP | 700 HP |
Location | Beaufort |
2023 R222 EXPLORER - Robalo
$75,000.00
Availability | In Stock |
Usage | 50 Hours |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 200 |
Max HP | 250 HP (186 kW) |
Location | Beaufort |
2021 202 Explorer - Robalo
$54,000.00
Availability | In Stock |
Usage | 192 Hours |
Style | Center Console |
Length Overall | 20 ft. 7 in. |
Horsepower | 150 |
Location | Charleston |
Stock # | cj321 |
2017 R180 - Robalo
$33,995.00
Availability | In Stock |
Usage | 180 Hours |
Style | Boats |
Length Overall | 18 ft. 4 in. |
Horsepower | 150 |
Max HP | 150 hp (112 kW) |
Location | Beaufort |