Used Inventory
2015 SD 2200 - Hurricane
$31,950.00
Availability | In Stock |
Usage | 269 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Max HP | 250 hp (186 kW) |
Location | Charleston |
2001 17 Bay Series - Sea Pro
$10,495.00
Availability | In Stock |
Usage | 200 Hours |
Style | Bay Boat |
Length Overall | 17 ft. 0 in. |
Location | Charleston |
Stock # | 1700 |
2021 28HB - CAYMAS
$184,995.00
Availability | In Stock |
Usage | 250 Hours |
Style | Bay Boat |
Length Overall | 27 ft. 6 in. |
Location | Charleston |
Stock # | TJ5709 |
2015 BX22BR - Sea Hunt
$39,105.00
Availability | In Stock |
Usage | Used |
Style | Bay Boat |
Length Overall | 23 ft. 0 in. |
Horsepower | 150 |
Location | Charleston |
Stock # | cj314 |
2018 253cc - Everglades Boats
$117,580.00
Availability | In Stock |
Usage | 511 Hours |
Style | Boats |
Length Overall | 26 ft. 10 in. |
Horsepower | 300 |
Max HP | 300 hp |
Location | Charleston |
2021 130 Super Sport - Boston Whaler
$20,000.00
Availability | In Stock |
Usage | 25 Hours |
Style | Boats |
Length Overall | 13 ft. 1 in. |
Max HP | 40 hp (30 kW) |
Location | Charleston |